Diagrams
- Circuit Diagram
- PCB Artwork - IR Receiver Board
- PCB Artwork - IR Transmitter Board
- PCB Component Layout - IR Receiver Board
- PCB Component Layout - IR Transmitter Board
Zip Files
Tips
Robert Clark has carried out a few modifications to this project. Links to his modification description and diagram are in the list below.
Parts List
| Resistors (All 1% 0.6W) | |
| 1 R1 | 100R |
| 3 R2,R4,R12 | 4K7 |
| 2 R3,R13 | 22K |
| 3 R5,R10,R15 | 1K0 |
| 2 R6,R7 | 220R |
| 1 R8 | 47R |
| 1 R9 | 4R7 |
| 1 R11 | 330R |
| 1 R14 | 470R |
| Capacitors | |
| 1 C1 | 47u 16V |
| 1 C2 | 2u2 63V |
| 1 C3 | 1n0 |
| 2 C4,C12 | 10n |
| 3 C5,C8,C9 | 100n |
| 1 C6 | 470u 10V |
| 2 C7,C13 | 100p |
| 1 C10 | 470u 25V |
| 1 C11 | 2200u 25V |
| Inductors | |
| 2 L1,L2 | 10uH |
| Semiconductors | |
| 1 IC1 | TBA2800 |
| 2 TR1,TR5 | BC558 |
| 2 TR2,TR4 | BC548 |
| 1 TR3 | ZTX650 |
| 1 D1 | IR Photodiode |
| 1 D2 | 5V1 500mW Zener |
| 2 D3,D7 | RED LED 5mm |
| 2 D4,D9 | 1N4148 |
| 2 D5,D6 | 1N4002 |
| 1 D8 | IR LED 5mm |
| Miscellaneous | |
| 1 T1 | 12V 100mA Xformer |
| 4 SK1-SK4 | Coax Socket |
| 1 | Case MB2 |
| 1 | Case MB3 |
| 1 | Red Filter |
| 1 pk | M3 10mm Panhd Screw |
| 1 pk | M3 Nuts |
| 1 pk | Veropins |
| 1 metre | Coax cable |
| 2 metres | 2 core 3A cable |
| 1 | Cable Clip |
| 1 | 13A Plug |
| 1 | 2A 25mm fuse |
| 1 pair | PCBs |
| As req'd | Coaxial fly leads |
This project, including all text, images and diagrams, is copyright 1991 - 2003 Paul Stenning. No part of this article may be reproduced in any form without prior written permission from Paul Stenning and WallyWare, inc. All details are believed to be accurate, but no liability can be accepted for any errors.
advertisement
advertisement
