Diagrams
Zip Files
Parts
|
Resistors (0.25W, 5% or better) |
|
| R1,2,6 | 10K |
| R3,7 | 100K |
| R4,11,16 | 1K0 |
| R5 | 2M2 |
| R8,10,18 | 4K7 |
| R9,19 | 22K |
| R12,13 | 220R |
| R14 | 22R |
| R15 | 10R |
| R17 | 330R |
| R20 | 470R |
|
Capacitors |
|
| C1 | 470u 16V |
| C2 | 10u 16V |
| C3 | 1n0 |
| C4 | (See Text) |
| C5 | 10n |
| C6 | 1000u 25V |
| C7 | 2200u 25V |
| C8 | 2n2 |
| C9,10 | 220p Silver Mica |
|
Semiconductors |
|
| D1 | IR Photodiode (Maplin YH71N) |
| D2,4,5 | 1N4001 |
| D3,6 | Red LED |
| D7 | IR LED (Maplin YH70M) |
| D8 | 1N4148 |
| TR1,5 | BC558 |
| TR2,4 | BC548 |
| TR3 | ZTX650 |
| IC1 | 741 |
| IC2,3 | LF351 |
| IC4 | CA3140 |
Miscellaneous
PCB
12-0-12V 100mA Transformer
2 Cases (see text)
Red Filter
4 Co-Ax Sockets
22 SWG Enamelled Wire for L1-L4
2 Aerial Fly-Leads or Leads to Suit
2 Core 3 Amp Mains Flex
13 Amp Plug with 3 Amp Fuse
This project, including all text, images and diagrams, is copyright 1991 - 2003 Paul Stenning. No part of this article may be reproduced in any form without prior written permission from Paul Stenning and WallyWare, inc. All details are believed to be accurate, but no liability can be accepted for any errors.
advertisement
advertisement
