We now come to the connection switching required for the different EPROM types. The table below shows the pin-outs for the 6 types of EPROM this unit will program. 2716 and 2732 are 24 pin devices and fit into pins 3 to 26 of the EPROM socket, the pin-outs shown below relate to the socket, not the device.
| PIN | 2716 | 2732 | 2764 | 27128 | 27256 | 27512 |
| 1 | ** | ** | VPP | VPP | VPP | A15 |
| 2 | ** | ** | A12 | A12 | A12 | A12 |
| 3 | A7 | A7 | A7 | A7 | A7 | A7 |
| 4 | A6 | A6 | A6 | A6 | A6 | A6 |
| 5 | A5 | A5 | A5 | A5 | A5 | A5 |
| 6 | A4 | A4 | A4 | A4 | A4 | A4 |
| 7 | A3 | A3 | A3 | A3 | A3 | A3 |
| 8 | A2 | A2 | A2 | A2 | A2 | A2 |
| 9 | A1 | A1 | A1 | A1 | A1 | A1 |
| 10 | A0 | A0 | A0 | A0 | A0 | A0 |
| 11 | D0 | D0 | D0 | D0 | D0 | D0 |
| 12 | D1 | D1 | D1 | D1 | D1 | D1 |
| 13 | D2 | D2 | D2 | D2 | D2 | D2 |
| 14 | GND | GND | GND | GND | GND | GND |
| 15 | D3 | D3 | D3 | D3 | D3 | D3 |
| 16 | D4 | D4 | D4 | D4 | D4 | D4 |
| 17 | D5 | D5 | D5 | D5 | D5 | D5 |
| 18 | D6 | D6 | D6 | D6 | D6 | D6 |
| 19 | D7 | D7 | D7 | D7 | D7 | D7 |
| 20 | CE/PP+ | CE/PP- | CE | CE | CE/PP- | CE/PP- |
| 21 | A10 | A10 | A10 | A10 | A10 | A10 |
| 22 | OE | OE/VPP | OE | OE | OE | OE/VPP |
| 23 | VPP | A11 | A11 | A11 | A11 | A11 |
| 24 | A9 | A9 | A9 | A9 | A9 | A9 |
| 25 | A8 | A8 | A8 | A8 | A8 | A8 |
| 26 | VCC | VCC | NC | A13 | A13 | A13 |
| 27 | ** | ** | PP- | PP- | A14 | A14 |
| 28 | ** | ** | VCC | VCC | VCC | VCC |
** = No Pin
NC = No Connection
PP+ = Program Pulse, Positive Going
PP- = Program Pulse, Negative Going
OE = Output Enable (Active Low)
CE = Chip Enable (Active Low)
VPP = Programming Voltage
VCC = Supply Voltage
GND = Ground (0V)
It can be seen from the above that most of the pins are the same for all devices. Only 6 pins require special attention, these are 1, 20, 22, 23, 26 and 27, and are marked with a "#" next to the pin number.
advertisement
advertisement