Diagrams
Zip Files
| Parts List | |
| 2 R1,R4 | 820R 0.25W Resistor |
| 2 R2,R3 | 22K 0.25W Resistor |
| 2 C1,C2 | 470nF Capacitor, 7.5mm (0.3") pitch |
| 1 C3 | 10uF 25V Radial Electrolytic Capacitor |
| 2 Q1,Q2 | BC548 Transistor |
| 2 D1,D2 | Red 5mm LED |
| 2 D3,D4 | 1N4148 Diode |
| 1 SW1 | Min Slide Switch |
| 1 BATT1 | PP3 Battery |
| 1 | PP3 Battery Clip |
| 2 | Miniature Insulated Crocodile Clip |
| 1 | PCB |
| 1 | Case |
| 2 | 5mm LED Clip |
| As Req'd | Flex (for test leads) |
This project, including all text, images and diagrams, is copyright 1991 - 2003 Paul Stenning. No part of this article may be reproduced in any form without prior written permission from Paul Stenning and WallyWare, inc. All details are believed to be accurate, but no liability can be accepted for any errors.
advertisement
advertisement
